To perform dispatch control and electricity transmission functions, Ukrenergo operates and develops unique hi-tech facilities: overhead power transmission lines and 220-750 kV substations, transmitting billions of kWh of electricity across the country and abroad every year.
Reliable performance of existing power transmission lines and substations is underpinned by a complex of operational, major overhaul, modernization and reconstruction works.
Our technical reports include key quantitative, physical and cost indicators of major overhauls, modernization and reconstruction for main elements of power transmission lines, electrical substations, relay protection equipment, control communication equipment, etc.
At the end of every year, we provide information regarding disturbance dynamics for the past decade and the number of disturbances at the company’s energy facilities for infrastructure sectors (power lines, substations, protection systems, etc.).
Voltage class | Total, km | Including lines in operation (years)(by links) | ||||
by route | by links | under 25 | 25-30 | 30-40 | over 40 | |
800 кВ | 98,540 | 98,540 | – | – | – | 98,540 |
750 кВ | 4595,111 | 4595,111 | 692,650 | 272,720 | 2313,070 | 1316,671 |
500 кВ | 374,760 | 374,760 | 38,100 | – | 159,600 | 177,060 |
400 кВ | 338,950 | 338,950 | – | – | – | 338,950 |
330 кВ | 12972,379 | 13536,732 | 1396,846 | 435,848 | 2282,108 | 9421,930 |
220 кВ | 3019,385 | 3975,965 | 178,628 | 14,695 | 379,942 | 3402,700 |
110 кВ | 448,728 | 549,780 | 52,730 | 20,500 | 40,505 | 436,045 |
35 кВ | 112,441 | 114,051 | 21,318 | 12,530 | 17,400 | 62,803 |
Total: | 21960,294 | 23583,889 | 2380,272 | 756,293 | 5192,625 | 15254,699 |
OL length and service periods by voltage class in power systems (as of 31.12.2017)
PS | Total, km | Including lines in operation (years)(by links) | ||||
by route | by links | under 25 | 25-30 | 30-40 | over 40 | |
Dniprovska | 4577,687 | 4956,897 | 394,998 | 577,984 | 775,933 | 3207,982 |
Donbaska | 1346,049 | 1856,599 | 114,456 | 11,459 | 298,377 | 1432,307 |
Zakhidna | 3418,860 | 3796,360 | 208,310 | 87,000 | 958,280 | 2542,770 |
Krymska* | 1274,823 | 1311,115 | 150,626 | 0,000 | 160,680 | 999,809 |
Pivdenna | 2581,818 | 2650,972 | 645,731 | 0,000 | 873,326 | 1131,915 |
Pivdenno-Zakhidna | 2259,870 | 2263,400 | 229,540 | 46,820 | 502,060 | 1484,980 |
Pivnichna | 3618,707 | 3852,736 | 150,181 | 12,530 | 964,889 | 2725,136 |
Tsentralna | 2882,480 | 2895,810 | 486,430 | 20,500 | 659,080 | 1729,800 |
Total: | 21960,294 | 23583,889 | 2380,272 | 756,293 | 5192,625 | 15254,699 |
– because the Autonomous Republic of Crimea is temporarily occupied, the data on Krymska PS is provided as of 01.01.2014;
– because the parts of Donetsk and Luhansk regions are temporarily uncontrolled, the data on Donbaska PS is provided as of 01.01.2017.
Voltage class | Total, km | Including lines in operation (years)(by links) | ||||
by route | by links | under 25 | 25-30 | 30-40 | over 40 | |
800 кВ | 98,540 | 98,540 | – | – | – | 98,540 |
750 кВ | 4120,541 | 4120,541 | 218,080 | 411,600 | 2382,690 | 1108,171 |
500 кВ | 374,760 | 374,760 | 38,100 | – | 159,600 | 177,060 |
400 кВ | 338,950 | 338,950 | – | – | – | 338,950 |
330 кВ | 12862,389 | 13423,662 | 1276,368 | 798,278 | 2202,918 | 9146,098 |
220 кВ | 3019,385 | 3975,965 | 178,628 | 56,425 | 338,212 | 3402,700 |
110 кВ | 448,728 | 549,780 | 52,730 | 26,920 | 34,085 | 436,045 |
35 кВ | 112,441 | 114,051 | 21,318 | 12,530 | 17,400 | 62,803 |
Total: | 21375,734 | 22996,249 | 1785,224 | 1305,753 | 5134,905 | 14770,367 |
OL length and service periods by voltage class in power systems (as of 31.12.2016)
PS | Total, km | Including lines in operation (years)(by links) | ||||
by route | by links | under 25 | 25-30 | 30-40 | over 40 | |
Dniprovska | 3993,740 | 4264,620 | 194,260 | 623,340 | 594,510 | 2852,510 |
Donbaska | 1346,049 | 1856,599 | 114,456 | 21,999 | 287,837 | 1432,307 |
Zakhidna | 3301,410 | 3678,910 | 90,860 | 100,100 | 1230,480 | 2257,470 |
Krymska* | 1274,823 | 1311,115 | 150,626 | 60,100 | 178,297 | 922,092 |
Pivdenna | 2581,818 | 2650,972 | 644,819 | – | 881,129 | 1125,024 |
Pivdenno-Zakhidna | 2259,870 | 2263,400 | 229,540 | 46,820 | 502,060 | 1484,980 |
Pivnichna | 4202,654 | 4545,013 | 344,903 | 432,894 | 680,592 | 3086,624 |
Tsentralna | 2415,370 | 2425,620 | 15,760 | 20,500 | 780,00 | 1609,360 |
Total: | 21375,734 | 22996,249 | 1785,224 | 1305,753 | 5134,905 | 14770,367 |
*– due to temporary occupation of the Autonomous Republic of Crimea, the data for Krymska PS is used as of 31.12.2013
Voltage class | Total, km | Including lines in operation (years) (by links) | ||||
by route | by links | under 25 | 25-30 | 30-40 | over 40 | |
800 кВ | 98,540 | 98,540 | – | – | – | 98,540 |
750 кВ | 4120,541 | 4120,541 | 218,080 | 594,790 | 2199,500 | 1108,171 |
500 кВ | 374,760 | 374,760 | 38,100 | – | 159,600 | 177,060 |
400 кВ | 338,950 | 338,950 | – | – | – | 338,950 |
330 кВ | 12862,489 | 13423,762 | 1432,928 | 1037,518 | 2153,139 | 8800,177 |
220 кВ | 3019,385 | 3975,965 | 161,868 | 56,425 | 338,212 | 3419,460 |
110 кВ | 453,828 | 559,980 | 52,730 | 26,920 | 34,085 | 446,245 |
35 кВ | 115,251 | 116,861 | 21,318 | 12,530 | 17,400 | 65,613 |
Total: | 21383,744 | 23009,359 | 1925,024 | 1728,183 | 4901,936 | 14454,216 |
OL length and service periods by voltage class in power systems (as of 31.12.2015)
PS | Total, km | Including lines in operation (years)(by links) | ||||
by route | by links | under 25 | 25-30 | 30-40 | over 40 | |
Dniprovska | 3993,740 | 4264,620 | 367,930 | 569,340 | 602,830 | 2724,520 |
Donbaska | 3398,417 | 4045,947 | 453,939 | 199,663 | 495,830 | 2896,515 |
Zakhidna | 3301,410 | 3678,910 | 90,860 | 100,100 | 1230,480 | 2257,470 |
Krymska* | 1274,823 | 1311,115 | 150,626 | 60,100 | 178,297 | 922,092 |
Pivdenna | 2581,818 | 2650,972 | 610,949 | 83,490 | 858,429 | 1098,104 |
Pivdenno-Zakhidna | 2259,870 | 2263,400 | 229,540 | 46,820 | 502,060 | 1484,980 |
Pivnichna | 2158,296 | 2368,775 | 5,420 | 541,530 | 336,650 | 1485,175 |
Tsentralna | 2415,370 | 2425,620 | 15,760 | 127,140 | 697,360 | 1585,360 |
Total: | 21383,744 | 23009,359 | 1925,024 | 1728,183 | 4901,936 | 14454,216 |
*– due to temporary occupation of the Autonomous Republic of Crimea, the data for Krymska PS is used as of 31.12.2013
Voltage class, kV | Number of SS | Rated capacity of AT and ET, MVA |
110 | 4 | 286,0 |
220 | 33 | 9394,2 |
330 | 88 | 48972,9** |
400 | 2 | 1609,0 |
500 | 2 | 1753,0 |
750 | 8 | 16613,0 |
Total | 137* | 78753,1 |
*–17 substations are located in the temporarily occupied Autonomous Republic of Crimea, and another 17 substations in the areas temporarily uncontrolled by the Government of Ukraine;
** – the total capacity takes into account the autotransformer at SS-330kV “Myrhorod” with the capacity of 200 MVA, installed at the end of 2017 at the expense of “Pivdenna Zaliznytsia” but not reflected on the balance sheet of SE “NPC “Ukrenergo.”
Voltage class, kV | Number of SS | Rated capacity of AT and ET, MVA |
110 | 4 | 286,0 |
220 | 33 | 9394,2 |
330 | 88 | *48897,9 |
400 | 2 | 1609,0 |
500 | 2 | 1753,0 |
750 | 8 | 16613,0 |
Total | 137 | 78553,1 |
* – including the 200 MVA automatic transformer at Myrhorod 330 kV SS, installed in 2007 at the expense of Southern Railway but not posted to Ukrenergo’s balance.
Voltage class, kV | Number of SS | Rated capacity of AT and ET, MVA |
110 | 4 | 286,0 |
220 | 33 | 9394,2 |
330 | 88 | *48897,9 |
400 | 2 | 1609,0 |
500 | 2 | 1753,0 |
750 | 8 | 16613,0 |
Total | 137 | 78553,1 |
* – including the 200 MVA automatic transformer at Myrhorod 330 kV SS, installed in 2007 at the expense of Southern Railway but not posted to Ukrenergo’s balance.
No | Description | Unit of measurement | Quantity | % of fulfilment | |
1. | Overhead power transmission lines | ||||
1.1. | Replacement of insulation | Plan | pc | 9334 | 125 |
Actual | 11697 | ||||
1.2. | Replacement of overhead earth wire | Plan | ton | 157,4 | 103 |
Actual | 161,7 | ||||
1.3. | Replacement of reinforced concrete pylons | Plan | pc | 66 | 100 |
Actual | 66 | ||||
1.4. | Route clearing | Plan | ha | 1767,1 | 126 |
Actual | 2217,9 | ||||
2. | SS equipment | ||||
2.1. | 220-750 kV automatic transformers | Plan | pc | 7 | 114 |
Actual | 8 | ||||
2.2. | 35-100 kV transformers | Plan | pc | 3 | 133 |
Actual | 4 | ||||
2.3. | 220-750 kV circuit breakers | Plan | pc | 60 | 100 |
Actual | 60 | ||||
2.4. | 110-154 kV circuit breakers | Plan | pc | 176 | 101 |
Actual | 178 | ||||
2.6. | Compressors | Plan | pc | 84 | 100 |
Actual | 84 | ||||
2.7. | Batteries | Plan | pc | 5 | 100 |
Actual | 5 | ||||
3. | Repair costs | Plan | thousands UAH | 207158,0 | 100 |
Actual | 207158,0 |
No | Description | Unit of measurement | Quantity | % of fulfilment | |
1. | Overhead power transmission lines | ||||
1.1. | Replacement of insulation | Plan | pc | 9815 | 181 |
Actual | 17782 | ||||
1.2. | Replacement of overhead earth wire | Plan | ton | 161,1 | 101 |
Actual | 163,2 | ||||
1.3. | Replacement of reinforced concrete pylons | Plan | pc | 69 | 100 |
Actual | 69 | ||||
1.4. | Route clearing | Plan | ha | 1996,5 | 119 |
Actual | 2374,4 | ||||
2. | SS equipment | ||||
2.1. | 220-750 kV automatic transformers | Plan | pc | 3 | 100 |
Actual | 3 | ||||
2.2. | 220-750 kV circuit breakers | Plan | pc | 57 | 100 |
Actual | 57 | ||||
2.3. | 110-154 kV circuit breakers | Plan | pc | 162 | 101 |
Actual | 164 | ||||
2.4. | 35 kV circuit breakers | Plan | pc | 56 | 104 |
Actual | 58 | ||||
2.5. | 6-10 kV circuit breakers | Plan | pc | 120 | 103 |
Actual | 123 | ||||
2.6. | Compressors | Plan | pc | 115 | 101 |
Actual | 116 | ||||
2.7. | Batteries | Plan | pc | 2 | 100 |
Actual | 2 | ||||
3. | Repair costs | Plan | thousands UAH | 235779,6 | 82 |
Actual | 193944,1 |
No | Description | Unit of measurement | Quantity | % of fulfilment | |
1. | Overhead power transmission lines | ||||
1.1. | Replacement of insulation | Plan | pc | 13607 | 117 |
Actual | 15895 | ||||
1.2. | Replacement of overhead earth wire | Plan | ton | 157,2 | 102 |
Actual | 160,8 | ||||
1.3. | Replacement of reinforced concrete pylons | Plan | pc | 69 | 100 |
Actual | 69 | ||||
1.4. | Route clearing | Plan | ha | 2134,1 | 131 |
Actual | 2786,0 | ||||
2. | SS equipment | ||||
2.1. | 220-750 kV automatic transformers | Plan | pc | 4 | 100 |
Actual | 4 | ||||
2.2. | 35-154 kV transformers | Plan | шт. | 1 | 100 |
Actual | 1 | ||||
2.3. | 220-750 kV circuit breakers | Plan | pc | 70 | 107 |
Actual | 75 | ||||
2.4. | 110-154 kV circuit breakers | Plan | pc | 173 | 113 |
Actual | 196 | ||||
2.5. | 35 kV circuit breakers | Plan | pc | 66 | 111 |
Actual | 73 | ||||
2.6. | 6-10 kV circuit breakers | Plan | pc | 149 | 104 |
Actual | 155 | ||||
2.7. | Compressors | Plan | pc | 86 | 103 |
Actual | 89 | ||||
2.8. | Batteries | Plan | pc | 1 | 100 |
Actual | 1 | ||||
3. | Repair costs | Plan | thousands UAH | 205332,0 | 82 |
Actual | 168141,3 |