The balance of flows between the power system of Ukraine and the power systems of neighboring countries
symbol “+” means a flow into the power system of Ukraine
symbol “−” means a flow from the power system of Ukraine
Geographical location and the existence of high-capacity interstate power transmission lines in the Power System of Ukraine allows to facilitate significant exchange of electricity with power systems of European Union member states (Hungary, Slovakia, Poland and Romania) and power systems of CIS states (Russia, Belarus, Moldova).
Connection with power systems of other countries is maintained via Ukrenergo’s interstate power transmission lines. It helps ensure mutually-beneficial electricity exchange, and improve reliability of electricity supply to consumers and integration of electricity markets of various countries.
The Power System of Ukraine is divided into two parts. The main part of the Power System of Ukraine operates simultaneously with power systems of CIS and Baltic states, and the other part – Burshtynska TPP Island – as part of ENTSO-E.
Simultaneous operation of the Power System of Ukraine as part of high-capacity power systems allows to boost its reliability and reduce the aggregate amount of emergency reserve required for its functioning.
Ukrenergo transmits electricity via interstate power lines in the following directions:
- from Burshtynska TPP Island to Hungary, Slovakia and Romania.
Maximum export capacity: 650 MW.
– “Directional transmission” via 220 kV Dobrotvirska TPP – Zamość (Poland) power line
Maximum export capacity: 235 MW.
– Moldova’s power system
Maximum flow capacity between the IPS of Ukraine and the IPS of Moldova: 700 MW, but may be limited to zero.
- Republic of Belarus
Maximum flow capacity between the Power System of Ukraine and the IPS of Belarus: 900 MW.
- Russian Federation
Maximum flow capacity between the Power System of Ukraine and the IPS of Russia : 3000 MW.
Volume of electricity exported/imported from/to the Power System of Ukraine
Volume of electricity exported/imported from/to the Power System of Ukraine in 2019 (millions kWh) | |||||||||||||
January | February | March | April | May | June | July | August | September | October | November | December | Total for period | |
EXPORT | |||||||||||||
Hungary | 293,266 | 320,058 | 338,591 | 382,404 | 386,078 | 174,061 | 324,393 | 317,753 | 309,743 | 0,000 | 0,000 | 0,000 | 2 846,347 |
Slovakia | 17,329 | 16,211 | 13,058 | 8,293 | 40,372 | 14,127 | 2,315 | 1,390 | 1,061 | 0,000 | 0,000 | 0,000 | 114,156 |
Romania | 8,844 | 14,298 | 5,459 | 2,955 | 0,000 | 0,000 | 20,326 | 11,638 | 1,786 | 0,000 | 0,000 | 0,000 | 65,306 |
Poland | 112,874 | 142,103 | 155,405 | 29,952 | 116,272 | 102,142 | 96,803 | 108,782 | 117,283 | 0,000 | 0,000 | 0,000 | 981,617 |
Moldova | 79,168 | 70,849 | 74,629 | 43,795 | 41,099 | 47,305 | 47,928 | 50,504 | 46,042 | 0,000 | 0,000 | 0,000 | 501,319 |
Russia | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
Belarus | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
IMPORT | |||||||||||||
Hungary | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 19,943 | 17,492 | 47,031 | 0,000 | 0,000 | 0,000 | 84,466 |
Slovakia | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 151,093 | 147,264 | 124,566 | 0,000 | 0,000 | 0,000 | 422,923 |
Romania | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
Poland | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
Belarus | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 103,584 | 146,635 | 179,42 | 0,000 | 0,000 | 0,000 | 429,639 |
Total | |||||||||||||
export | 511,481 | 563,520 | 587,143 | 467,4 | 583,821 | 337,634 | 491,764 | 490,067 | 475,915 | 0,000 | 0,000 | 0,000 | 4 508,745 |
import | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 274,620 | 311,391 | 351,017 | 0,000 | 0,000 | 0,000 | 937,028 |
Technological electricity flows resulting from the parallel operation of the power systems of Ukraine and its neighbour countries | |||||||||||||
Russia* | 2,046 | 1,323 | 2,223 | 2,704 | 2,908 | 2,421 | 2,298 | 3,435 | 6,434 | 0,000 | 0,000 | 0,000 | 25,791 |
Belarus** | 0,082 | 0,094 | 0,129 | 0,130 | 0,127 | 0,139 | 0,000 | 0,021 | 0,043 | 0,000 | 0,000 | 0,000 | 0,764 |
* electricity flows from the parallel operation of the power systems of Ukraine and Russia
** electricity flows to supply dead-end load areas of border consumers in the power systems of Belarus and Ukraine
Volume of electricity exported/imported from/to the Power System of Ukraine in 2018 (millions kWh) | |||||||||||||
January | February | March | April | May | June | July | August | September | October | November | December | Total for period | |
EXPORT | |||||||||||||
Hungary | 291,573 | 333,3746 | 360,343 | 369,548 | 260,763 | 302,948 | 273,635 | 216,957 | 261,449 | 285,162 | 337,469 | 301,188 | 3 594,408 |
Slovakia | 4,325 | 13,298 | 15,167 | 23,681 | 4,570 | 16,965 | 11,526 | 3,515 | 16,244 | 23,146 | 21,725 | 13,498 | 167,660 |
Romania | 2,034 | 3,284 | 3,002 | 0,993 | 0,084 | 1,860 | 2,610 | 0,539 | 0,164 | 0,000 | 12,180 | 10,925 | 37,675 |
Poland | 145,941 | 142,411 | 134,976 | 117,764 | 115,459 | 66,780 | 108,559 | 90,159 | 116,100 | 123,206 | 129,506 | 119,291 | 1 410,152 |
Moldova | 47,954 | 48,060 | 50,204 | 80,867 | 83,682 | 93,219 | 94,918 | 96,777 | 88,940 | 100,846 | 88,353 | 81,958 | 955,779 |
Russia | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
Belarus | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
IMPORT | |||||||||||||
Russia* | 3,053 | 2,971 | 2,535 | 2,374 | 3,289 | 3,195 | 2,238 | 1,798 | 1,955 | 1,979 | 1,970 | 2,134 | 29,490 |
Belarus | 0,107 | 0,129 | 0,125 | 0,116 | 0,120 | 0,116 | 0,069 | 0,103 | 0,103 | 0,115 | 0,048 | 0,037 | 1,188 |
Total | |||||||||||||
export | 491,827 | 540,426 | 563,692 | 592,854 | 464,558 | 481,773 | 491,248 | 407,947 | 482,897 | 532,360 | 589,233 | 526,860 | 6 165,674 |
import | 3,160 | 3,100 | 2,660 | 2,490 | 3,408 | 3,311 | 2,307 | 1,902 | 2,058 | 2,094 | 2,018 | 2,171 | 30,678 |
*обсяги перетоків електроенергії для живлення тупикових районів навантаження прикордонних споживачів енергосистем Білорусі і України.
Volume of electricity exported/imported from/to the Power System of Ukraine in 2017 (millions kWh) | ||||||||||||||
January | February | March | April | May | June | July | August | September | October | November | December | Total for period | ||
Hungary | 420,354 | 334,561 | 223,456 | 287,540 | 114,821 | 306,664 | 140,200 | 136,734 | 275,680 | 194,299 | 160,166 | 266,106 | 2 851,582 | |
Slovakia | 7,180 | 3,173 | 1,780 | 16,325 | 59,399 | 12,422 | 7,081 | 12,071 | 25,734 | 0,476 | 2,062 | 14,324 | 162,028 | |
Romania | 0,652 | 22,504 | 4,042 | 4,751 | 35,011 | 7,439 | 10,584 | 20,055 | 7,281 | 0,085 | 3,316 | 8,363 | 124,082 | |
Poland | 131,222 | 52,895 | 147,546 | 82,013 | 114,469 | 87,408 | 104,156 | 0,000 | 3,468 | 13,575 | 43,347 | 114,657 | 894,755 | |
Moldova | 0,000 | 0,000 | 0,000 | 280,045 | 283,933 | 131,124 | 93,053 | 97,116 | 84,753 | 58,919 | 49,664 | 55,294 | 1 133,901 | |
Russia | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | |
Belarus | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | |
Russia* | 4,624 | 3,486 | 3,242 | 3,359 | 4,059 | 6,800 | 5,561 | 3,479 | 3,083 | 4,054 | 1,553 | 3,659 | 46,959 | |
Belarus | 0,106 | 0,077 | 0,104 | 0,119 | 0,093 | 0,084 | 0,046 | 0,105 | 0,099 | 0,116 | 0,112 | 0,022 | 1,083 | |
Total | ||||||||||||||
export | 559,408 | 413,133 | 376,824 | 661,674 | 607,634 | 545,058 | 355,074 | 265,976 | 396,915 | 267,353 | 258,555 | 458,743 | 5 166,348 | |
import | 4,730 | 3,563 | 3,346 | 3,478 | 4,152 | 6,884 | 5,607 | 3,584 | 3,182 | 4,170 | 1,665 | 3,681 | 48,043 |
* обсяги перетоків електроенергії для живлення тупикових районів навантаження прикордонних споживачів енергосистем Білорусі і України.
Volume of electricity exported/imported from/to the Power System of Ukraine in 2016 (millions kWh) | ||||||||||||||
January | February | March | April | May | June | July | August | September | October | November | December | Total for period | ||
Hungary | 266,698 | 264,386 | 322,482 | 278,468 | 162,045 | 233,977 | 253,321 | 103,820 | 162,648 | 284,234 | 332,905 | 390,647 | 3 055,630 | |
Slovakia | 0,000 | 0,128 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,128 | |
Romania | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | |
Poland | 77,667 | 97,164 | 125,384 | 144,046 | 120,684 | 92,081 | 17,963 | 12,284 | 61,942 | 85,789 | 0,000 | 122,397 | 957,400 | |
Moldova* | 1,238 | 1,355 | 1,109 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 3,702 | |
Russia | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | |
Білорусь | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | |
Russia* | 5,877 | 4,608 | 3,775 | 2,947 | 2,346 | 24,644 | 7,739 | 2,508 | 3,300 | 6,261 | 5,850 | 5,798 | 75,652 | |
Belarus | 0,139 | 0,090 | 0,117 | 0,114 | 0,108 | 0,129 | 0,106 | 0,142 | 0,047 | 0,054 | 0,091 | 0,069 | 1,207 | |
Total | ||||||||||||||
export | 345,603 | 363,034 | 448,975 | 422,513 | 282,729 | 326,058 | 271,284 | 116,104 | 224,589 | 370,023 | 332,905 | 513,044 | 4 016,860 | |
import | 6,016 | 4,698 | 3,893 | 3,062 | 2,454 | 24,773 | 7,845 | 2,650 | 3,347 | 6,315 | 5,941 | 5,866 | 76,859 |
Volume of electricity exported/imported from/to the Power System of Ukraine in 2015 (millions kWh) | ||||||||||||||
January | February | March | April | May | June | July | August | September | October | November | December | Total for period | ||
EXPORT | ||||||||||||||
Hungary | 270,466 | 216,996 | 382,136 | 252,144 | 291,836 | 360,081 | 415,463 | 277,784 | 193,747 | 260,575 | 285,515 | 324,284 | 3 531,026 | |
Slovakia | 2,087 | 6,891 | 6,278 | 6,532 | 0,120 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 21,908 | |
Romania | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | |
Poland | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 37,709 | 0,000 | 1,733 | 27,052 | 0,000 | 0,000 | 66,495 | |
Moldova | 0,855 | 0,880 | 0,859 | 0,913 | 0,000 | 1,753 | 1,205 | 5,668 | 1,612 | 0,912 | 1,516 | 1,426 | 17,599 | |
Russia | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,772 | 0,000 | 1,512 | 0,000 | 0,000 | 1,472 | 0,000 | 3,756 | |
Belarus | 0,078 | 0,052 | 0,074 | 0,085 | 0,075 | 0,069 | 0,075 | 0,042 | 0,063 | 0,054 | 0,064 | 0,056 | 0,787 | |
IMPORT | ||||||||||||||
Russia | 369,383 | 518,856 | 351,074 | 142,458 | 8,379 | 2,762 | 93,481 | 455,591 | 127,976 | 18,442 | 201,525 | 6,003 | 2 295,931 | |
Moldova | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | |
Total | ||||||||||||||
export | 273,486 | 224,818 | 389,347 | 259,675 | 292,030 | 362,675 | 454,452 | 285,006 | 197,156 | 288,593 | 287,095 | 325,765 | 3 640,099 | |
import | 369,383 | 518,856 | 351,074 | 142,458 | 8,379 | 2,762 | 93,481 | 455,591 | 127,976 | 18,442 | 201,525 | 6,003 | 2 295,931 |
Volume of electricity exported/imported from/to the Power System of Ukraine in 2014 (millions kWh) | ||||||||||||||
January | February | March | April | May | June | July | August | September | October | November | December | Total for period | ||
EXPORT | ||||||||||||||
Hungary | 393,018 | 394,258 | 432,141 | 239,476 | 336,747 | 428,793 | 423,346 | 284,661 | 288,213 | 328,586 | 327,309 | 268,564 | 4 145,112 | |
Slovakia | 4,044 | 3,404 | 3,006 | 3,934 | 17,554 | 2,471 | 7,933 | 3,071 | 2,467 | 27,128 | 10,195 | 5,072 | 90,279 | |
Romania | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | |
Poland | 91,140 | 84,215 | 113,736 | 140,475 | 99,647 | 69,466 | 64,639 | 22,462 | 0,000 | 0,000 | 0,001 | 0,000 | 685,780 | |
Moldova | 62,293 | 55,217 | 74,799 | 81,146 | 73,720 | 69,665 | 84,352 | 69,357 | 57,523 | 58,212 | 43,307 | 1,121 | 730,711 | |
Belarus | 69,533 | 242,806 | 108,839 | 272,459 | 226,260 | 482,706 | 453,200 | 328,826 | 216,060 | 0,035 | 0,088 | 0,136 | 2 400,948 | |
IMPORT | ||||||||||||||
Russia | 3,044 | 3,729 | 4,191 | 3,465 | 3,784 | 3,508 | 5,275 | 6,414 | 10,553 | 19,666 | 21,130 | 93,233 | 177,993 | |
Total | ||||||||||||||
export |
620,028 | 779,900 | 732,520 | 737,490 | 753,927 | 1 053,101 | 1 033,470 | 708,377 | 564,262 | 413,961 | 380,900 | 274,893 | 8 052,829 | |
import | 3,044 | 3,729 | 4,191 | 3,465 | 3,784 | 3,508 | 5,275 | 6,414 | 10,553 | 19,666 | 21,130 | 93,233 | 177,993 |