Dniprovska Power System (PS) is responsible for centralized electricity supply in the Dnipropetrovsk, Zaporizhia, Kirovohrad Oblasts and part of the Donetsk Oblast with the total area of 91,5 thousand sq.km.
Headquarters:
- 69096 Zaporizhia, vul. Hrebelna 2
- Tel: +380 61 258-23-59, +380 61 258-44-00, fax: +380 61 258-25-29
- dnes-kanc@ua.energy
Serhii Bublikov – Chief Technology Officer
Detached subdivisions
Dnipropetrovsk Renovation and Operation Center | 49107 Dnipro,vul. Zaporizke Chaussee 20-A
Tel: +38073 445-07-67 |
Zaporizhia Renovation and Operation Center | Zaporizhia, vul. Trehubenka 11-ATel: +380 61-258-23-77,
Fax: +380 61-258-44-63 |
Kirovohrad Renovation and Operation Center | 25006 Kropyvnytskyi,vul. V. Chornovola 2
Tel/fax: +380 522-22-07-79, +380 522-39-43-59 |
Kryvyi Rih Renovation and Operation Center | 50014 Kryvyi Rih, vul. Narvska 1Tel/fax: +380 56-404-37-59, +380 56-404-37-29 |
Mariupol Renovation and Operation Center | 87528 Donetsk Oblast,Mariupol, vul. Voinich 2
Tel/fax: +380 629 51-11-99 |
Total Installed Capacity of SS 22739.6 MVA
Voltage class | OHL length (circuits), km | Number of SS, pcs. |
750 kV | 1336.834 | 3 |
330 kV | 3458.074 | 22 |
220 kV | 161.989 | 1 |
Total | 4956.897 | 26 |
Volumes of Electricity Generation, Consumption and Transmission
Year | Volume of electricity generation,mln kWh | Volume of electricity consumption,mln kWh | Volume of electricity transmission via trunk power grids, mln kWh |
2012 | 67411.2 | 48473.1 | 34629.0 |
2013 | 67837.1 | 47027.4 | 66362.0 |
2014 | 63680.4 | 47354.9 | 31874.1 |
2015 | 54412.0 | 44769.0 | 69195.4 |
2016 | 51149.0 | 45163.0 | 60138.4 |
2017 | 52756.5 | 45089.8 | 33241.3 |
2018 | 55832.3 | 45721.1 | 30512.5 |
2019 | 54407.9 | 44699.9 | 30404.6 |
Generation Structure
# | Generation | Capacity, MW |
PJSC “DTEK Dniproenergo” TPPs, including: | 5839 | |
1 | Prydniprovska TPP | 910 |
2 | Kryvorizka TPP | 2079 |
3 | Zaporizka TPP | 2850 |
4 | Zaporizhzhya NPP of SE NNEGC “Energoatom” | 6000 |
5 | PJSC “Dniprovska CHP” | 61.6 |
Minor CHPs, including: | 16.8 | |
6 | Utility Company Teploenerhetyk (KirCHP) | 15.0 |
7 | JV “Svitlovodskpobut” LLC | 1.8 |
PJSC “Ukrhidroenergo” HPPs, including: | 2994.7 | |
8 | Kremenchutska HPP | 700.4 |
9 | Serednyodniprovska HPP | 388 |
10 | Dniprovska HPP | 1563.1 |
11 | Kakhovska HPP | 343.2 |
Isolated power plants, including: | 732.5 | |
12 | PJSC “ArselorMittal Kryvyi Rih” (KMK) | 274 |
13 | Utility Company “Zhovtovodskteplomerezha” (VHOK) | 30 |
14 | PJSC “DniproAZOT” | 50 |
15 | PJSC “Dzerzhinsky DMK” | 37 |
16 | PrJSC “Yevraz Yuzhkoks” (BKKhZ) | 18 |
15 | SE “OHKhK”, subsidiary of VHMK | 25 |
16 | PrJSC Yevraz DMZ | 24 |
17 | PrJSC DKPK | 12.5 |
18 | SE “VO PMZ named after A.M. Makarov” | 87 |
19 | PrJSC “Hubiniskyi Zukrovyi Zavod” (Sugar Plant) | 12 |
20 | PrJSC “Teploheneratsiya” (YuTZ) | 12 |
21 | PrJSC “Oril-Lider” | 3 |
22 | PJSC “INTERMIKRO DELTA, INC” | 12 |
23 | “JV Stan-Komplekt” LLC (KrTTs) | 12 |
24 | PJSC ZMK “Zaporizhstal” | 38 |
25 | PJSC “ZalK” | 24 |
26 | PrJSC “Zaporizhkoks” | 14 |
27 | Oleksandriyska CHP-2, 3 (Ol. Vuhillia” | 18 |
28 | CHP Oleksandriyskyi Sugar Plant | 6 |
29 | CHP Dolynskyi Sugar Plant | 12 |
30 | CHP “Ahro-Harant-Tsukor” | 12 |
Wind power plants | 497.83 | |
31 | “WIND POWER” LLC, Botievska WPP | 199.87 |
32 | “Prymorska vitroelektrostantsia” LLC (Prymorska WPP) | 99.58 |
33 | “Prymorska vitroelektrostantsia-2” LLC (Prymorska-2 WPP) | 99.58 |
34 | “Orlivska vitroelektrostantsia” LLC (Orlivska WPP) | 98.8 |
Solar power plants | 1115.072 | |
35 | “TOKMAK SOLAR ENERGY” LLC TSES-1 | 49.98 |
36 | “TOKMAK SOLAR ENERGY” LLC TSES-2 | 6.00 |
37 | “SANTALEKS GREEN POWER” LLC | 4.000 |
38 | “MENEDZHES UKRAINA” LLC | 0.032 |
39 | “WEST OIL GROUP” LLC Vasylivka Gas Station | 0.016 |
40 | “WEST OIL GROUP” LLC Vasylivka Gas Station-2 | 0.016 |
41 | “DELTA WEST OIL GROUP” LLC Balabine Gas Station | 0.016 |
42 | “SONYACHNI STANDARTNI RISHENNIA” LLC | 3.152 |
43 | PE “ROOF ROJECT” | 0.151 |
44 | SOLAR PARK VESELE “SOLAR PARK VIDHORODNE” LLC | 16.01 |
45 | “SKIFIA-SOLAR-1” LLC | 10.00 |
46 | “SHYROKE SOLAR PARK” LLC | 19.86 |
47 | “SOLEN ENERGY” LLC | 19.86 |
48 | “NAFTOGAZ AUTOMATION” LLC (Roof) | 0.132 |
49 | PE “NATSPROD” | 19.50 |
50 | “RENEWABLE ENERGY ZAPORIZHZHIA” LLC | 9.99 |
51 | “SKIFIA SOLAR-2” LLC | 25.00 |
52 | “STANTSIA SOLAR-SICH” LLC | 9.108 |
53 | “DAKHOVA II” “SOLAR PARK PIDHORODNE” | 0.400 |
54 | “NAFTOGAZ AUTOMATION” LLC (Ground) | 0.950 |
55 | Individual Entrepreneur Hubenok F. F. (Roof) | 0.050 |
56 | “UBKA” LLC | 0.225 |
57 | “ALVI SOLAR” LLC | 0.100 |
58 | PE “TEKHSERVIS” | 3.996 |
59 | “SPIVDRUZHNIST-1” “SPIVDRUZHNIST ENERGO” | 0.630 |
60 | “SOLONE” “PRIME SUN” LLC | 10.000 |
61 | PE “PRIDE-ENERGY” | 0.040 |
62 | FIRM “HRIL” LLC | 0.075 |
63 | “SOLAR KVANT” LLC | 4.945 |
64 | “SOLAR PARK PIDHORODNE” LLC | 2.570 |
65 | “ENERGY-SOLAR” LLC SPP-1 | 1.500 |
66 | “AHROMONTAZHNYK” LLC | 0.105 |
67 | “ECOENERGYDP” LLC | 0.200 |
68 | “SOLAR ECO PARK” LLC | 0.600 |
69 | “SOLAR ECO PARK” LLC SPP-2 | 0.594 |
70 | “ECOENERGOSERVIS DNIPRO” LLC SPP-1 | 2.500 |
71 | “ECOENERGOSERVIS DNIPRO” LLC SPP-2 | 1.300 |
72 | “SUN ENERGY” LLC | 7.000 |
73 | “MEZHYRICH” “DNIPRO ENERGO” LLC | 1.644 |
74 | Agricultural Farm “PAVLIVSKE” | 0.650 |
75 | “ENERGY SOLAR” LLC SPP-2 | 1.003 |
76 | “ECOTEKHNIK NIKOPOL” LLC | 10.499 |
77 | “VAITEL TRADE” LLC | 0.920 |
78 | “GRIN ENERGO” LLC | 1.945 |
79 | PE “ROIL” (Roof) | 0.070 |
80 | “ROZVYTOK SKHID” LLC (Dibrivka Village) | 0.990 |
81 | “ATLANTA ENERGY” LLC | 2.000 |
82 | “KVALITET-PLUS’ LLC | 1.100 |
83 | “BLAHODAR-SOLAR” LLC | 0.292 |
84 | “FOTON ENERGY” LLC | 14.760 |
85 | “ENERGY SOLAR” LLC (Zhovti Vody) Roof | 1.720 |
86 | “ENERGY SOLAR” LLC (Zhovti Vody) Ground | 2.700 |
87 | “SVITLO HORSA” LLC | 0.215 |
88 | “NIKOPOLSKA” LLC “SOLAR FARM-1” | 200.000 |
89 | “ENERGOSERVIS PLUS” LLC ( Chumaki Village) | 2.294 |
90 | “HRK” LLC | 1.858 |
91 | “LYBID DEVELOPMENT” LLC | 5.016 |
92 | “ECO ALTEP” LLC | 5.082 |
93 | “FES FOTON” LLC | 0.400 |
94 | “DNIPROENERGOINVEST” LLC | 2.000 |
95 | “ETG SOLAR 1” LLC | 15.000 |
96 | “VOLAR SUNLITE” LLC | 1.188 |
97 | “SOLAR KVANT ENERGY” LLC | 7.950 |
98 | “DNIPRO ENERGO” LLC SPP-2 ( Solone Village) | 6.862 |
99 | “CHAPLINKA-ISKRA”LLC | 8.170 |
100 | “ENERGY RAY” LLC | 4.500 |
101 | “ROZVYTOK SKHID” LLC (Rozdory Village) | 0.990 |
102 | “POKROV” “PROMETEI ETG” LLC | 3.350 |
103 | “POKROVSKA” “SOLAR FARM-3” LLC | 240.000 |
104 | “DAKHOVA I” “SOLAR PARK PIDHORODNE” LLC | 0.282 |
105 | “SOLAR M” LLC | 3.600 |
106 | “ENERGOSERVIS PLUS” LLC ( Krynychky Village) | 5.940 |
107 | “ETG SOLAR-2” LLC | 11.500 |
108 | “ETG SOLAR-5” LLC | 9.400 |
109 | “SOLAR WAVE DRIPRO” LLC | 3.000 |
110 | PE “EHOR” | 0.135 |
111 | “ENERGY SOLAR” LLC SPP-3 ( Stepove Village) | 1.452 |
112 | “ECOENERGOSERVIS DNIPRO” LLC SPP-3( Nadiivka Village) | 5.016 |
113 | “GP SOLAR” LLC | 7.425 |
114 | “BALIIVKA” “UKRSPETSSTROI PLUS” LLC | 16.000 |
115 | “TERRA SOLAR” LLC | 19.950 |
116 | “MISHURIN RIH” “SOLAR ENERGY FIELD” LLC | 1.980 |
117 | ‘KHUTIRSKE” “PRIVANTI ENERHOSYSTEMY” LLC | 3.480 |
118 | “ZOLOTI KLYUCHI” “SOLAR GOLDEN KEYS” LLC | 17.520 |
119 | Agricultural Farm “PAVLIVSKE” | 0.650 |
120 | “IVANIVKA”, Farm “OMELIANENKO” | 1.580 |
121 | PrJSC “RIVNIANSKE” (Ground and Roof) | 0.400 |
122 | “RASSVET” LLC | 0.629 |
123 | “RIVNIANSKA-2” | 0.403 |
124 | “KAMIANECHE”, Farm Kramar | 2.093 |
125 | “TRAK SOLAR” LLC “V.R. SHYNA” | 0.229 |
126 | “IVANIVKA-2” “AGRO-TRADE” LLC | 3.078 |
127 | “DIBROVKA” LLC | 16.988 |
128 | “SONYACHNA”, “ENERHIA SONTSIA” LLC | 4.900 |
129 | “Zoria” Agriculture LLC | 0.252 |
130 | Mohutne “GREEN TECH” LLC | 1.248 |
131 | “KOMYSHUVATE” “Agrarian Company named after Hitalov” LLC | 1.045 |
132 | “ZAC ENERGOSERVIS” LLC | 12.367 |
133 | SVP “SVITLODAR” LLC | 0.283 |
134 | “R-ENERGY” LLC | 7.560 |
135 | “HYDROENERGOIINVEST” LLC | 2.772 |
136 | “WEST SOLAR” LLC | 7.860 |
137 | “MOLODIZHNE”, “NTTSVE “ALTERNATIVA” LLC | 4.392 |
138 | “Z-ENERGY” LLC | 4.572 |
139 | “BLAHOVISHCHENSKA”, “OPTIMUS SOLAR ENERGY” LLC | 2.415 |
140 | “SPORTYVNA”, “Scientific and Testing Centre “PROMIN” LLC | 4.92 |
141 | “TRANSECORESURS” LLC | 0.255 |
142 | “NOVOSELYTSIA”, “SUNWIN 12” LLC | 12.000 |
143 | “NOVOUKRAINKA”, “SUNWIN 14” LLC | 10.000 |
144 | “ZAVALLIA” “GREEN ELECTRA 1” LLC | 9.500 |
145 | “ENERHOLUCH” LLC | 0.975 |
146 | “SVIRSHCHEVSKIY” “LIZ-MASH” LLC | 0.800 |
147 | “MALA VYSKA”, “CONSULTING SOLAR” LLC | 8.750 |
148 | “MARTONOSHA”, “OLYMP ENERGY” LLC | 0.925 |
149 | “INHULO-KAMIANKA” “INUL SOLR” LLC | 14.000 |
150 | “MOHYLNE”, “ENERGY SYSTEMS” LLC | 10.000 |
151 | “SCIF”, “STROY CAPITAL INVEST FARMING” LLC | 9.900 |
152 | “RASSVET-2”, “RASSVET” LLC | 0.800 |
153 | “Komyshuvate-2”, “HELIOS ENERGY GROUP” LLC | 2.500 |
154 | “MOROZIVKA”, “SUNWIN 5” LLC | 70.000 |
155 | “IVANIVKA”, Farm “OMELIANENKO” | 1.580 |
Biomass | 5.68 | |
156 | PJSC “Zaporizkiy Oliyazhirkombinat” | 3.98 |
157 | PrJSC “Kropyvnytskiy OEZ” (Kirovohradolia) | 1.70 |
Biogas | 11.71 | |
158 | “BIOGAS-Ukraine” LLC | 2.13 |
159 | “LNK” LLC | 0.63 |
160 | PrJSC “ORIL-LIEDER” | 5.68 |
161 | “CLEAR ENERGY-KHERSON” LLC, “Valyavko-Pivdenna” | 1.00 |
162 | “CLEAR ENERGY-KHERSON” LLC, “Batkivshchina” | 1.28 |
163 | “ENERGO SICH” LLC | 0.99 |
Discharge waste potential | 4 | |
164 | Turbo-expanding power plantPrJSC “Energoteknolohii-2” | 4 |
Mini HPPs | 0.61 | |
165 | Mini-HPP “Kapustyanka”, “HYDROPOWER-1” LLC | 0.48 |
166 | Vasylivska HPP, “ENERGOAKTYV-1” LLC | 0.130 |
“HidroEnerhoInvest” LLC, including: | 12.670 | |
167 | Krasnokhutirska HPP | 3.300 |
168 | Ternivska HPP | 1.950 |
169 | Novoarkhanhelska HPP | 1.300 |
170 | Haivoronska HPP | 5.700 |
171 | Polonyste MHPP | 0.141 |
172 | Perehonivka MHPP | 0.147 |
173 | Davydivka MHPP | 0.132 |
“HYDROENERGO Company” LLC, including: | 1.532 | |
174 | Berezivska HPP | 0.300 |
175 | Savranivska HPP | 0.900 |
176 | PE “AVKUBI” Lebedynska Micro-HPP | 0.132 |
177 | Individual Entrepreneur Boiko, MHPP | 0.200 |
Total for Dniprovska PS | 17291.473 |
Major Consumers
# | Name | % ratio to Dniprovska PS consumption |
1 | JSC “DTEK Dniprovski elektromerezhi” | 52 |
2 | JSC “Zhaporizhzhiaoblenergo” | 20 |
3 | JSC “DTEK Vysokovoltni merezhi” | 7 |
4 | PrJSC “Kirovohradoblenergo” | 5 |
5 | JSC “Ukrzalizhnytsia” | 3 |
6 | Power Grids State Enterprise PrJSC “Atomservis” | 1 |
7 | PrJSC “PEEM TsEK” | 2 |